Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
02/16 21:00 16.7 87 3 10 W - 248 1.6 79.7
02/16 20:00 16.5 87 4 20 W - 272 1.3 79.7
02/16 19:00 16.7 87 5 19 W - 260 0.4 80.1
02/16 18:00 16.6 87 3 17 W - 264 0.2 80.1
02/16 17:00 17.3 87 2 13 NW - 312 0.0 78.7
02/16 16:00 17.6 87 3 16 SW - 203 0.0 78.9
02/16 15:00 17.5 86 3 16 SW - 214 3.7 79.6
02/16 14:00 18.8 86 3 11 W - 277 4.1 80.5
02/16 13:00 18.6 87 3 16 W - 280 3.8 79.6
02/16 12:00 17.4 86 3 15 W - 270 3.7 79.5
02/16 11:00 17.4 87 3 14 SW - 244 3.2 78.7
02/16 10:00 15.5 86 3 13 W - 266 3.0 78.5
02/16 09:00 13.2 85 3 10 W - 263 2.3 76.8
02/16 08:00 11.7 85 3 14 SW - 230 1.6 75.2
02/16 07:00 11.0 85 3 15 NW - 294 1.5 77.7
02/16 06:00 10.3 85 3 11 N - 0 1.6 78.0
02/16 05:00 9.1 84 2 11 SW - 206 1.6 77.3
02/16 04:00 8.4 84 3 17 W - 292 1.6 77.0
02/16 03:00 7.9 84 2 8 SW - 208 1.6 77.1
02/16 02:00 7.7 84 2 14 W - 269 1.1 -5.7
02/16 01:00 7.7 84 3 14 SW - 228 0.3 77.7
02/16 00:00 7.4 83 3 15 W - 271 0.0 -6.0
02/15 23:00 7.5 83 2 14 SW - 215 0.0 -6.5
02/15 22:00 7.4 84 3 12 SW - 242 0.0 -7.7
02/15 21:00 7.2 83 3 18 SW - 247 0.0 -6.5
02/15 20:00 7.2 83 3 15 S - 180 0.0 -6.7
02/15 19:00 6.9 83 3 13 SW - 203 0.0 -6.8
02/15 18:00 6.7 83 3 15 W - 260 0.0 73.2
02/15 17:00 7.4 83 2 13 SW - 209 0.0 79.9
02/15 16:00 10.9 82 3 13 W - 270 -0.0 80.1
02/15 15:00 8.9 83 3 19 S - 202 4.1 80.2
02/15 14:00 12.0 84 2 15 W - 287 3.9 80.1
02/15 13:00 13.5 84 3 20 NW - 299 3.9 80.2
02/15 12:00 12.4 83 3 15 W - 284 4.5 80.4
02/15 11:00 13.3 83 3 20 SW - 243 2.4 80.7
02/15 10:00 11.4 84 6 20 SW - 233 2.8 77.0
02/15 09:00 6.3 83 6 19 W - 288 4.8 78.1
02/15 08:00 5.0 83 4 15 W - 265 4.3 77.3
02/15 07:00 6.1 83 6 14 W - 287 3.5 77.3
02/15 06:00 6.8 83 8 18 NE - 43 3.4 77.4
02/15 05:00 9.0 84 8 17 NW - 322 3.8 77.6
02/15 04:00 10.1 85 6 21 NW - 302 2.8 76.9
02/15 03:00 11.8 86 11 27 SW - 206 2.5 74.7
02/15 02:00 14.3 87 9 26 W - 268 2.6 76.7
02/15 01:00 15.2 87 4 16 N - 344 2.1 75.8
02/15 00:00 16.3 87 8 27 NW - 302 1.8 76.2
.