Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp Deg F RH % AVG Wind mph Max Wind mph Wind Dir deg 24 Hr Snow in Snow Depth in
03/11 22:00 26.2 40 3 18 S - 178 0.0 76.5
03/11 21:00 25.9 48 4 14 W - 261 0.0 76.5
03/11 20:00 26.7 49 3 13 S - 189 0.0 76.5
03/11 19:00 27.4 53 3 12 S - 190 -0.0 76.5
03/11 18:00 30.2 44 3 12 NW - 294 -0.0 76.5
03/11 17:00 32.0 41 3 16 SW - 216 -0.0 76.5
03/11 16:00 33.5 33 3 14 SE - 143 -0.1 76.3
03/11 15:00 34.0 31 4 17 W - 249 -0.0 76.4
03/11 14:00 36.5 30 3 19 SW - 229 -0.1 76.4
03/11 13:00 35.1 27 3 14 NW - 313 -0.1 76.4
03/11 12:00 33.6 27 4 17 SW - 206 -0.1 76.4
03/11 11:00 31.4 27 4 20 W - 265 -0.0 76.5
03/11 10:00 27.1 30 4 15 W - 277 0.0 76.6
03/11 09:00 25.0 32 3 13 N - 351 0.0 76.7
03/11 08:00 23.4 34 3 17 SW - 226 0.0 76.7
03/11 07:00 23.7 37 4 17 SW - 246 0.0 76.7
03/11 06:00 23.6 41 4 16 NW - 295 0.0 76.8
03/11 05:00 23.5 40 5 19 W - 260 0.0 76.8
03/11 04:00 23.3 41 5 23 W - 272 0.0 76.8
03/11 03:00 23.6 44 5 16 NW - 307 0.0 76.8
03/11 02:00 23.6 49 4 20 W - 277 0.0 76.8
03/11 01:00 24.7 51 4 13 S - 180 0.0 76.8
03/11 00:00 24.4 58 3 16 SW - 217 0.0 76.8
03/10 23:00 24.5 58 3 15 W - 260 0.0 76.9
03/10 22:00 25.0 59 3 12 W - 275 0.0 76.9
03/10 21:00 25.8 57 3 14 W - 262 0.0 76.9
03/10 20:00 26.9 52 2 10 NW - 302 0.0 76.9
03/10 19:00 27.9 48 3 13 W - 261 0.0 76.9
03/10 18:00 28.7 45 3 14 W - 260 -0.0 76.9
03/10 17:00 29.9 41 2 14 W - 284 -0.0 76.9
03/10 16:00 30.8 41 3 18 W - 250 -0.0 76.9
03/10 15:00 34.0 35 4 18 W - 281 -0.0 76.8
03/10 14:00 34.5 33 4 25 SW - 227 -0.0 76.8
03/10 13:00 32.9 37 4 14 SW - 234 -0.1 76.8
03/10 12:00 34.4 31 4 19 SW - 212 -0.0 76.8
03/10 11:00 30.6 34 4 20 SW - 215 0.0 76.8
03/10 10:00 27.1 43 4 19 NW - 305 0.0 76.9
03/10 09:00 25.6 44 4 18 W - 274 0.0 77.0
03/10 08:00 24.3 49 3 19 S - 196 0.0 77.0
03/10 07:00 24.1 53 3 18 SW - 209 0.0 77.0
03/10 06:00 24.1 55 3 12 NW - 317 0.0 77.0
03/10 05:00 24.1 61 3 14 SW - 238 0.1 77.0
03/10 04:00 24.1 65 3 17 W - 260 0.1 77.0
03/10 03:00 24.7 59 3 14 SW - 246 0.0 77.0
03/10 02:00 24.1 59 3 17 W - 249 0.0 77.1
03/10 01:00 24.4 52 3 14 SW - 243 0.0 77.0
03/10 00:00 25.1 53 3 14 W - 255 0.0 77.1
.