Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
02 16 2100 18 68 0.8 0.12 1 5 SE - 153 95
02 16 2000 18 68 0.9 0.12 1 3 S - 163 95
02 16 1900 18 68 0.9 0.11 1 4 S - 200 95
02 16 1800 18 68 0.7 0.06 0 3 S - 181 94
02 16 1700 19 68 7.5 0.02 0 3 E - 96 93
02 16 1600 19 67 7.5 0.31 0 3 SE - 154 91
02 16 1500 20 67 7.4 0.29 1 3 E - 107 87
02 16 1400 20 67 7.3 0.29 0 2 SE - 126 86
02 16 1300 18 67 7 0.28 1 3 E - 104 86
02 16 1200 17 67 6.8 0.26 1 3 E - 80 88
02 16 1100 16 67 6.9 0.26 1 3 SE - 117 89
02 16 1000 16 67 6.7 0.25 1 3 SW - 206 90
02 16 0900 14 67 6.6 0.25 0 2 E - 98 93
02 16 0800 13 66 6.4 0.25 0 3 S - 159 94
02 16 0700 12 66 6.3 0.24 0 3 S - 165 93
02 16 0600 12 66 6.3 0.22 1 4 SE - 140 93
02 16 0500 11 66 6 0.2 0 3 S - 158 93
02 16 0400 11 65 5 0.16 0 2 SE - 150 93
02 16 0300 11 64 3.7 0.12 1 4 E - 90 93
02 16 0200 12 62 1.7 0.04 1 4 E - 84 94
02 16 0100 12 60 0 0 1 6 SE - 146 90
02 16 0000 12 59 0 0 2 8 S - 160 87
02 15 2300 12 59 0 0 1 5 S - 160 88
02 15 2200 12 60 0 0 1 7 S - 186 88
02 15 2100 12 60 0 0 1 5 S - 201 89
02 15 2000 12 60 0 0 1 4 S - 191 89
02 15 1900 11 60 0 0 0 3 S - 198 90
02 15 1800 12 60 0 0 1 3 S - 200 88
02 15 1700 13 60 2.9 0 1 6 E - 105 84
02 15 1600 14 60 2.9 0.35 2 7 E - 105 84
02 15 1500 13 60 3 0.35 2 8 SE - 119 85
02 15 1400 13 60 3.2 0.35 2 7 SE - 124 89
02 15 1300 12 60 3.2 0.35 2 8 E - 110 91
02 15 1200 11 60 3 0.35 2 7 SE - 119 91
02 15 1100 10 60 3 0.35 2 9 E - 107 92
02 15 1000 9 60 2.8 0.35 2 7 SE - 126 91
02 15 0900 8 60 2.7 0.35 2 13 S - 165 90
02 15 0800 8 60 2.7 0.35 2 6 SE - 129 91
02 15 0700 11 60 2.7 0.35 4 20 S - 202 90
02 15 0600 11 60 2.7 0.35 4 20 SW - 229 91
02 15 0500 12 60 3 0.35 4 19 SW - 228 92
02 15 0400 13 60 2.8 0.34 4 14 SW - 247 91
02 15 0300 15 59 2.2 0.33 3 15 SW - 244 94
02 15 0200 18 59 2.1 0.31 2 11 SW - 212 95
02 15 0100 18 59 2.1 0.3 3 14 S - 171 96
02 15 0000 19 59 1.9 0.29 2 7 S - 165 96
.