Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 07 1700 54 61 0.3 0 2 10 SE - 131 51
05 07 1600 56 62 0.5 0 2 13 E - 105 47
05 07 1500 55 63 0.9 0 2 8 E - 112 48
05 07 1400 55 63 2 0 2 6 E - 110 50
05 07 1300 53 64 3.6 0 2 5 SE - 115 61
05 07 1200 49 66 5 0 1 5 E - 86 71
05 07 1100 45 66 5.5 0 2 4 E - 77 79
05 07 1000 46 66 6.1 0 1 4 SE - 152 72
05 07 0900 44 66 6.7 0 1 5 SE - 141 80
05 07 0800 37 66 6.8 0 1 5 SW - 224 95
05 07 0700 32 66 6.8 0 1 4 SW - 229 100
05 07 0600 30 66 6.8 0 1 4 SW - 222 100
05 07 0500 30 66 6.9 0 1 4 SW - 217 100
05 07 0400 31 66 6.9 0 1 5 SW - 224 100
05 07 0300 32 67 6.9 0 2 13 S - 188 99
05 07 0200 28 67 6.9 0 1 4 SE - 155 100
05 07 0100 28 67 6.9 0 1 4 SE - 128 100
05 07 0000 28 67 7 0 1 5 SW - 208 100
05 06 2300 28 67 7 0 1 4 W - 291 100
05 06 2200 28 67 7.1 0 1 5 W - 262 100
05 06 2100 29 67 7.2 0 1 5 SW - 209 100
05 06 2000 30 67 7.3 0 1 3 S - 185 99
05 06 1900 31 67 7.3 0 1 4 E - 107 98
05 06 1800 31 67 7.3 0 1 4 E - 69 97
05 06 1700 31 67 7.2 0 2 6 E - 78 98
05 06 1600 32 68 7.7 0.28 2 6 E - 105 96
05 06 1500 30 68 7.8 0.28 2 8 SE - 142 97
05 06 1400 29 68 7.8 0.28 4 13 E - 74 98
05 06 1300 27 68 7.9 0.28 5 16 E - 84 99
05 06 1200 27 68 7.9 0.28 4 16 E - 73 99
05 06 1100 27 68 8 0.28 5 20 E - 86 98
05 06 1000 27 68 8 0.28 5 17 E - 79 98
05 06 0900 27 68 8.1 0.28 5 14 E - 76 98
05 06 0800 26 69 8.1 0.28 5 16 E - 79 99
05 06 0700 26 69 8.2 0.28 4 14 E - 73 100
05 06 0600 26 69 8.2 0.28 4 18 E - 74 100
05 06 0500 26 69 8.2 0.28 5 19 E - 75 100
05 06 0400 26 69 8.3 0.28 5 18 E - 76 100
05 06 0300 26 69 8.3 0.28 5 22 NE - 66 100
05 06 0200 26 69 8.4 0.28 6 22 E - 79 100
05 06 0100 25 69 8.4 0.28 4 20 E - 79 100
05 06 0000 25 69 8.5 0.27 2 7 NE - 61 99
05 05 2300 25 69 8.6 0.27 2 6 NE - 55 99
05 05 2200 25 69 8.6 0.26 2 6 NE - 60 100
05 05 2100 26 69 8.4 0.23 2 7 SE - 121 100
05 05 2000 26 69 7.8 0.21 2 11 S - 188 100
05 05 1900 26 68 7.6 0.2 2 11 SW - 203 99
.