Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 7 1600 5 S - 188 15 50 -6999 34.6
5 7 1500 7 S - 168 16 48 -6999 34.8
5 7 1400 6 S - 180 15 48 -6999 35.1
5 7 1300 4 S - 173 9 48 -6999 35.7
5 7 1200 4 S - 165 10 45 -6999 36.0
5 7 1100 4 SE - 151 10 47 -6999 36.4
5 7 1000 2 W - 251 6 47 -6999 36.2
5 7 900 1 W - 263 4 47 -6999 36.1
5 7 800 2 SW - 244 8 42 -6999 36.6
5 7 700 4 SW - 214 10 36 -6999 36.9
5 7 600 4 S - 202 10 35 -6999 36.9
5 7 500 4 S - 200 11 35 -6999 36.7
5 7 400 5 S - 201 10 35 -6999 36.8
5 7 300 3 S - 181 7 32 -6999 37.2
5 7 200 4 SE - 143 6 31 -6999 37.1
5 7 100 4 SE - 132 5 31 -6999 37.1
5 6 2400 4 SE - 116 6 31 -6999 37.5
5 6 2300 4 SE - 136 6 32 -6999 37.3
5 6 2200 3 SE - 119 6 32 -6999 37.7
5 6 2100 2 SE - 141 5 33 -6999 37.4
5 6 2000 2 E - 69 5 35 -6999 37.4
5 6 1900 3 E - 73 6 36 -6999 37.5
5 6 1800 2 N - 19 6 37 -6999 37.6
5 6 1700 2 NE - 35 6 37 -6999 38.0
5 6 1600 3 NE - 58 7 36 -6999 38.5
5 6 1500 4 E - 76 8 35 -6999 38.6
5 6 1400 6 E - 95 12 36 -6999 39.6
5 6 1300 4 E - 111 10 36 -6999 40.0
5 6 1200 3 SE - 124 9 34 -6999 41.1
5 6 1100 3 SE - 135 7 30 -6999 41.6
5 6 1000 3 SE - 151 6 27 -6999 41.8
5 6 900 3 SE - 137 7 24 -6999 41.9
5 6 800 4 SE - 150 7 23 -6999 41.9
5 6 700 3 SE - 150 5 21 -6999 42.1
5 6 600 3 SE - 130 7 21 -6999 42.2
5 6 500 3 SE - 134 7 21 -6999 42.3
5 6 400 4 SE - 121 9 22 -6999 42.5
5 6 300 5 E - 85 7 22 -6999 42.6
5 6 200 5 NE - 55 12 22 -6999 42.8
5 6 100 8 NE - 64 18 22 -6999 42.9
5 5 2400 7 NE - 54 15 22 -6999 43.0
5 5 2300 5 NE - 32 12 22 -6999 43.0
5 5 2200 6 NE - 24 17 22 -6999 43.2
5 5 2100 8 N - 18 23 22 -6999 43.1
5 5 2000 10 N - 14 22 22 -6999 43.0
5 5 1900 5 N - 359 15 22 -6999 41.9
5 5 1800 5 N - 9 14 23 -6999 40.0
5 5 1700 7 N - 1 17 23 -6999 39.3
5 5 1600 9 N - 0 22 24 -6999 38.4
5 5 1500 10 N - 0 21 25 -6999 37.2
5 5 1400 6 N - 349 14 27 -6999 36.6
5 5 1300 7 NW - 324 17 27 -6999 36.1
5 5 1200 8 NW - 324 15 27 -6999 35.4
5 5 1100 5 N - 344 11 28 -6999 35.0
5 5 1000 4 N - 340 11 28 -6999 34.9
5 5 900 3 N - 352 6 28 -6999 34.6
5 5 800 3 NW - 328 6 28 -6999 34.2
5 5 700 2 N - 341 7 28 -6999 34.1
5 5 600 2 NW - 294 6 28 -6999 34.1
5 5 500 2 S - 193 5 29 -6999 33.7
5 5 400 3 SE - 132 7 30 -6999 33.9
5 5 300 4 SE - 125 8 32 -6999 33.8
5 5 200 2 SE - 142 4 33 -6999 33.4
5 5 100 3 E - 101 7 34 -6999 33.9
5 4 2400 2 NE - 42 9 34 -6999 34.1
5 4 2300 2 N - 2 7 35 -6999 34.2
5 4 2200 6 N - 348 13 36 -6999 34.3
5 4 2100 7 NW - 311 15 38 -6999 34.4
5 4 2000 8 SW - 209 23 41 -6999 34.4
5 4 1900 12 E - 105 26 44 -6999 34.3
5 4 1800 5 NE - 32 13 48 -6999 34.4
5 4 1700 7 NE - 48 16 48 -6999 34.6
.